Mid Florida Havanese Club
FL
We invite you to join us for fun in the sun!
Concurrent Specialty Show,
Sweepstakes & Veteran Sweepstakes
Junior Showmanship & 4-6 Month Puppy
Florida State Fairgrounds
4800 N US Hwy 301
Tampa FL
Saturday, June 19, 2021
Show superintendent Onofrio Dog Shows
Regular Classes, Jr Showmanship & 4-6 Month Puppy Judge
Puppy & Veteran Sweepstakes Judge
John P Wade | (25 Ent - 11d - 14b) | |||||||
Breed Winners | ||||||||
Best of Breed or Variety | Wysteria & Harbor's Blame It On The Accent (B), C Fields/D Foust | |||||||
Best of Opposite Sex | GCHP CH Angelheart N Adorabull's Moose On The Loose (D), B Frazier/P Frazier/K Duprat/J Chavez | |||||||
Select Dog | GCHS CH Salsa's & Redwine's Super Rocket 88 S Miller/J Miller/J Redwine | |||||||
Select Bitch | CH Vivace's Sky Blue Annie, You'Re The One k charles | |||||||
Best of Winners | Wysteria & Harbor's Blame It On The Accent (B), C Fields/D Foust | |||||||
Best Owner-Handled in Breed or Variety | GCHP CH Angelheart N Adorabull's Moose On The Loose (D), B Frazier/P Frazier/K Duprat/J Chavez | |||||||
Winners Dog | CH Nirvana Windyhill Fire And Ice J Souza | |||||||
Winners Bitch | Wysteria & Harbor's Blame It On The Accent C Fields/D Foust | |||||||
Reserve Winner Bitch | Havana Rouge Time For Me To Fly R Huff | |||||||
Dogs | J P Wade | (9d 5 pts) | ||||||
Puppy 6 - 9 Mos. | ||||||||
1 | Los Perritos Back To The Future L Nieto/J Bath | |||||||
2 | Amavi's & Los Feliz I'M A Firework l soars/L Soars/C Matthew/V Steinberg | |||||||
3 | Paco Cohiba Y Pereira | |||||||
Bred By Exhibitor | ||||||||
1 | Honor Do Not Fear, For I Am With You J Manders | |||||||
2 | Kb's N Los Perritos See No Evil L Nieto/J Bath/K Loveless | |||||||
American Bred | ||||||||
1 | That's Turning Heads At Los Perritos L Nieto/J Bath/D Scheiris/D Scheiris | |||||||
Open | ||||||||
1 | CH Nirvana Windyhill Fire And Ice J Souza | W | ||||||
2 | Honor Set Our Hearts Afire J Manders | |||||||
Bitches | J P Wade | (10b 4 pts) (BOB 5 pts) | ||||||
Puppy 6 - 9 Mos. | ||||||||
1 | Wysteria & Harbor's Blame It On The Accent C Fields/D Foust | BOB, BW, W | ||||||
2 | Key Kat's Always A Class Act M Sangster | |||||||
3 | Los Perritos The Time Machine L Nieto/J Bath | |||||||
4 | Los Perritos Dancing With Myself L Nieto/J Bath | |||||||
Puppy 9 - 12 Mos. | ||||||||
1 | Asunray's Mystic Meadowview K Duprat Feldman/M Felmlee/B Duprat | |||||||
12 - 18 Mos. | ||||||||
1 | Havana Rouge Time For Me To Fly R Huff | RW | ||||||
2 | Bravo's That's Maymay Be Eh L ware/D Hills/D Scheiris/D Scheiris | |||||||
Bred By Exhibitor | ||||||||
1 | Narwyn Sorry Not Sorry K Smith | |||||||
2 | Kb's N Los Perritos Queen Of Denial L Nieto/J Bath/K Loveless | |||||||
Open | ||||||||
1 | Lil Scamps Always Dreaming CGC R Francis-Floyd | |||||||
Best of Breed/Variety Competition | ||||||||
GCHP CH Angelheart N Adorabull's Moose On The Loose (D), B Frazier/P Frazier/K Duprat/J Chavez | OS (5 pts) | |||||||
GCHP CH Angelheart N Adorabull's Moose On The Loose (D), B Frazier/P Frazier/K Duprat/J Chavez | BOBOH | |||||||
GCHS CH Salsa's & Redwine's Super Rocket 88 (D), S Miller/J Miller/J Redwine | SEL (5 pts) | |||||||
CH Vivace's Sky Blue Annie, You'Re The One (B), k charles | SEL (4 pts) | |||||||
Copyright 2014 Mid Florida Havanese Club. All rights reserved.
Mid Florida Havanese Club
FL